- Contact Person : Ms. Sun Dan
- Company Name : Dalian Huixin Titanium Equipment Development Co., Ltd.
- Tel : 0086-411-62619801
- Fax : 0086-411-62619804
- Address : Liaoning,Dalian,Youjia Village Industrial Garden,Xinzhaizi Street,Ganjingzi District, Dalian, China
- Country/Region : China
- Zip : 116039
UV Sterilizer
›UV sterilizer, aquaculture or aquarium equipments.
UV sterilizerApplication:Hatchery farmIndustrial aquacultureWater purificationAquarium and swimming poolSanitize drinking waterBeer factoryDisinfect city sewageDisinfect hospital sewageDisinfect water used in food processing factory.
UV sterilizer Performance:99.9% destruction of bacteria and virusAlmost all kinds of bacteria and virusNo side effects to water and organismLow operation cost (0.8 KW per 100 tons water treated)Space saving, no noise and irritant gas.
UV sterilizer Advantages:Titanium shell, corrosive-resistance, no metal pollution, long life (age harden)Philips UV germicidal lamps are adopted. Life can last 10000-14000hrs.UV light intensity detection and alarm systemAutomatic Lamp failure warning system with LED indicator to alarmLamp using time recordEasily installation, operation and maintenanceLow price, high quality.UV sterilizer Capacity: 3t/hr, 5t/hr, 8t/hr, 15t/hr, 25t/hr, 45t/hr, 60t/hr, 100t/hr, 120t/hr and 200t/hr.
Model | HXTZW-3 | HXTZW-5 | HXTZW-8 | HXTZW-15 | HXTZW-25 | HXTZW-45 | HXTZW-60 | HXTZW-100 | HXTZW-120 | HXTZW-200 |
UV dosage(8000hrs) | ›30000 | ›30000 | ›30000 | ›30000 | ›30000 | ›30000 | ›30000 | ›30000 | ›30000 | ›30000 |
Lamp life(hour) | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Water capacity(m3/h) | 3 | 5 | 8 | 15 | 25 | 45 | 60 | 100 | 120 | 200 |
Inlet/outlet pipe(mm) | 32 | 32 | 70 | 70 | 100 | 100 | 125 | 125 | 250 | 250 |
Allowable pressure(Kg/cm2) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Lamp fault inspection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Automatic alarm | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Timer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
UV strength instrument | select | select | select | select | Yes | Yes | Yes | Yes | Yes | Yes |
Temperature instrument | select | select | select | select | Yes | Yes | Yes | Yes | Yes | Yes |
Inlet/outlet pipe connection(mm) | thread | thread | flange | flange | flange | flange | flange | flange | flange | flange |
Power | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ | 220V/50HZ |
Power comsume(W) | 36 | 75 | 108 | 225 | 252 | 525 | 432 | 900 | 864 | 1800 |
UV Sterilizer